Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | 19 | 95.9333 | L2 Youth - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | 3 | 97.3792 | L2 Youth - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 6 | 95.1 | L2 Youth - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | 6 | 94.7333 | L2 Youth - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Youth - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | ICE | Glacier Girls | 19 | 95.9333 | L2 Youth - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | ICE | Glacier Girls | 3 | 97.3792 | L2 Youth - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | ICE | Glacier Girls | 6 | 95.1 | L2 Youth - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | ICE | Glacier Girls | 6 | 94.7333 | L2 Youth - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

