Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 4 | 94.55 | L4 - U16 Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | 1 | 97.3709 | L4 - U16 Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 2 | 97.0167 | L4 - U16 Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | 1 | 96.3208 | L4 - U16 Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 - U16 Small Coed,L4 - U16 Coed - No Size 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | ICE | Superfreeze (USA) | 4 | 94.55 | L4 - U16 Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | ICE | Superfreeze | 1 | 97.3709 | L4 - U16 Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | ICE | Superfreeze | 2 | 97.0167 | L4 - U16 Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | ICE | Superfreeze | 1 | 96.3208 | L4 - U16 Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||||

