Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 7 | 94.7333 | L5 Junior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 4 | 96.1833 | L5 Junior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 5 | 94.1625 | L5 Junior Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L5 Junior Coed - Small - D1, L5 Junior Coed - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | ICE | Supernova | 7 | 94.7333 | L5 Junior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | ICE | Supernova | 4 | 96.1833 | L5 Junior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | ICE | Supernova | 5 | 94.1625 | L5 Junior Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||||

