Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 12 | 95 | L1 Junior - Flex - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | 1 | 96.5511 | L1 Junior - Flex | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 10 | 95.3442 | L1 Junior - Flex - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | 2 | 95.4991 | L1 Junior - Flex | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L1 Junior - Flex - Small - D1, L1 Junior - Flex - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | ICE | Trop1cs | 12 | 95 | L1 Junior - Flex - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | ICE | Trop1cs | 1 | 96.5511 | L1 Junior - Flex | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | ICE | Trop1cs | 10 | 95.3442 | L1 Junior - Flex - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | ICE | Trop1cs | 2 | 95.4991 | L1 Junior - Flex | |||||||||||||||||||||
| |||||||||||||||||||||||||||

