Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 8 | 97.4 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | 3 | 97.0334 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 10 | 94.7958 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | 2 | 96.0667 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L5 Senior Coed - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | ICE | Twisters | 8 | 97.4 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | ICE | Twisters | 3 | 97.0334 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | ICE | Twisters | 10 | 94.7958 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | ICE | Twisters | 2 | 96.0667 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

