Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 12 | 93.913 | L1 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/29/26 | ACDA Reach the Beach Grand Nationals 2026 | 3 | 96.6404 | L1 Senior | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | 1 | 97.1313 | L1 Senior | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 8 | 93.4113 | L1 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | 1 | 95.5027 | L1 Senior | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L1 Senior - Small - D1, L1 Senior - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Inspire Athletics | Deja Blue | 12 | 93.913 | L1 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/29/26 | ACDA Reach the Beach Grand Nationals 2026 | Inspire Athletics | Deja Blue | 3 | 96.6404 | L1 Senior | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | Inspire Athletics | Deja Blue | 1 | 97.1313 | L1 Senior | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Inspire Athletics | Deja Blue | 8 | 93.4113 | L1 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | Inspire Athletics | Deja Blue | 1 | 95.5027 | L1 Senior | |||||||||||||||||||||
| |||||||||||||||||||||||||||

