Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 3 | 96.7391 | L1 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 2 | 96.4493 | L1 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 6 | 95.2808 | L1 Senior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L1 Senior - Medium - D2, L1 Senior - Small - D2, L1 Senior - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Jaguar Athletics | Reign | 3 | 96.7391 | L1 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | Jaguar Athletics | Reign | 2 | 96.4493 | L1 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Jaguar Athletics | Reign | 6 | 95.2808 | L1 Senior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||

