Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | UCA All Star National Championship 2026 | 1 | 93.2625 | L5 Junior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 7 | 91.5125 | L5 Junior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 5 | 88.2583 | L5 Junior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L5 Junior - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | UCA All Star National Championship 2026 | Knoxville Twisters | Miss Twist | 1 | 93.2625 | L5 Junior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Knoxville Twisters | Miss Twist | 7 | 91.5125 | L5 Junior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Knoxville Twisters | Miss Twist | 5 | 88.2583 | L5 Junior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

