Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/26 | CANAM Grand Nationals 2026 | 1 | 96.3406 | L1 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 4 | 94.8654 | L1 Mini - D2 - A | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | 2 | 96.3868 | L1 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Mini - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/26 | CANAM Grand Nationals 2026 | Liberty All Stars | Mini Majors | 1 | 96.3406 | L1 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Liberty All Stars | Mini Majors | 4 | 94.8654 | L1 Mini - D2 - A | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | Liberty All Stars | Mini Majors | 2 | 96.3868 | L1 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

