Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | NCA All Star National Championship 2026 | 2 | 97.2834 | L2 Senior - D2 - B | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | 1 | 96.4 | L2 Senior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | — | — | L2 Senior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Senior - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | NCA All Star National Championship 2026 | Louisiana Powerhouse | Decatur | 2 | 97.2834 | L2 Senior - D2 - B | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | Louisiana Powerhouse | Decatur | 1 | 96.4 | L2 Senior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | Louisiana Powerhouse | Decatur | — | — | L2 Senior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

