Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | NCA All Star National Championship 2026 | 6 | 94.8551 | L1 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | 5 | 94.4683 | L1 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | — | — | L1 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Mini - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | NCA All Star National Championship 2026 | Louisiana Powerhouse | Esplanade | 6 | 94.8551 | L1 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | Louisiana Powerhouse | Esplanade | 5 | 94.4683 | L1 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | Louisiana Powerhouse | Esplanade | — | — | L1 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

