Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 3 | 99.0667 | L3 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | 2 | 98.0708 | L3 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 2 | 98.6334 | L3 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/21/25 | The American Grand Grand Nationals 2025 | 1 | 98.0167 | L3 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L3 Senior - Medium - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Macs Allstar Cheer | MACS TERROR | 3 | 99.0667 | L3 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | Macs Allstar Cheer | MACS TERROR | 2 | 98.0708 | L3 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Macs Allstar Cheer | MACS TERROR | 2 | 98.6334 | L3 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/21/25 | The American Grand Grand Nationals 2025 | Macs Allstar Cheer | MACS TERROR | 1 | 98.0167 | L3 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||

