Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L4.2 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 4 | 93.4708 | L4.2 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 8 | 94.6125 | L4.2 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | 2 | 91.9375 | L4.2 Senior | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L4.2 Senior - Medium - D1, L4.2 Senior - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Maryland Twisters Virginia | 4cast | — | — | L4.2 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | Maryland Twisters Virginia | 4cast | 4 | 93.4708 | L4.2 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Maryland Twisters Virginia | 4cast | 8 | 94.6125 | L4.2 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | Maryland Twisters Virginia | 4cast | 2 | 91.9375 | L4.2 Senior | ||||||||||||||||||
| ||||||||||||||||||||||||

