Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L1 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 6 | 95.5253 | L1 Junior - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 8 | 95.924 | L1 Junior - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | 1 | 96.2256 | L1 Junior | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Junior - Small - D1, L1 Junior - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Maryland Twisters Virginia | Haze | — | — | L1 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | Maryland Twisters Virginia | Haze | 6 | 95.5253 | L1 Junior - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Maryland Twisters Virginia | Haze | 8 | 95.924 | L1 Junior - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | Maryland Twisters Virginia | Haze | 1 | 96.2256 | L1 Junior | ||||||||||||||||||
| ||||||||||||||||||||||||

