Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | 2 | 94.6739 | L1 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/15/26 | UCA All Star National Championship 2026 | 3 | 96.3704 | L1 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 4 | 94.4022 | L1 Mini - D2 - B | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | 3 | 94.7391 | L1 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Mini - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | Memphis Elite | Showboats | 2 | 94.6739 | L1 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/15/26 | UCA All Star National Championship 2026 | Memphis Elite | Showboats | 3 | 96.3704 | L1 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Memphis Elite | Showboats | 4 | 94.4022 | L1 Mini - D2 - B | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | Memphis Elite | Showboats | 3 | 94.7391 | L1 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

