Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 14 | 95.1167 | L3 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | 3 | 97.2334 | L3 Senior | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 3 | 97 | L3 Senior - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L3 Senior - Small - D1, L3 Senior - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | New York Icons | Senior Gold | 14 | 95.1167 | L3 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | New York Icons | Senior Gold | 3 | 97.2334 | L3 Senior | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | New York Icons | Senior Gold | 3 | 97 | L3 Senior - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||||

