Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 6 | 97.6667 | L3 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 3 | 96.2333 | L3 Junior - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 3 | 97.5 | L3 Junior - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | 1 | 98.5667 | L3 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L3 Junior - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | NFINITE All Stars | Reckless | 6 | 97.6667 | L3 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | NFINITE All Stars | Reckless | 3 | 96.2333 | L3 Junior - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | NFINITE All Stars | Reckless | 3 | 97.5 | L3 Junior - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | NFINITE All Stars | Reckless | 1 | 98.5667 | L3 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

