Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L3 - U16 - Large | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 4 | 95.3209 | L3 - U16 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | 2 | 95.625 | L3 - U16 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 - U16 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | NJ Premier All Stars | Obsession (USA) | — | — | L3 - U16 - Large | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | NJ Premier All Stars | Obsession | 4 | 95.3209 | L3 - U16 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | NJ Premier All Stars | Obsession | 2 | 95.625 | L3 - U16 | ||||||||||||||||||
| ||||||||||||||||||||||||

