Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L5 Senior Coed - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 5 | 94.5458 | L5 Senior Coed - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | 1 | 94.9792 | L5 Senior Coed | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L5 Senior Coed - Medium - D1, L5 Senior Coed - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | NJ Premier All Stars | X5 | — | — | L5 Senior Coed - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | NJ Premier All Stars | X5 | 5 | 94.5458 | L5 Senior Coed - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | NJ Premier All Stars | X5 | 1 | 94.9792 | L5 Senior Coed | ||||||||||||||||||
| ||||||||||||||||||||||||

