Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 6 | 96.1594 | L1 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | 3 | 96.1331 | L1 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | 2 | 97.4637 | L1 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 6 | 95.3615 | L1 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | — | — | L1 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L1 Senior - Medium - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Nor Cal Elite All Stars | Athena | 6 | 96.1594 | L1 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | Nor Cal Elite All Stars | Athena | 3 | 96.1331 | L1 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | Nor Cal Elite All Stars | Athena | 2 | 97.4637 | L1 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Nor Cal Elite All Stars | Athena | 6 | 95.3615 | L1 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | Nor Cal Elite All Stars | Athena | — | — | L1 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||

