Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L2 Junior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | 2 | 96.8833 | L2 Junior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | 1 | 97.1 | L2 Junior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 7 | 96.5458 | L2 Junior - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | — | — | L2 Junior - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Junior - Medium - D1, L2 Junior - Flex - Medium - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Nor Cal Elite All Stars | Calypso | — | — | L2 Junior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | Nor Cal Elite All Stars | Calypso | 2 | 96.8833 | L2 Junior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | Nor Cal Elite All Stars | Calypso | 1 | 97.1 | L2 Junior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Nor Cal Elite All Stars | Calypso | 7 | 96.5458 | L2 Junior - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | Nor Cal Elite All Stars | Calypso | — | — | L2 Junior - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||

