Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 5 | 97.9333 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | 1 | 97.9208 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | 3 | 96.7417 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 8 | 95.4 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | — | — | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L5 Senior Coed - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Nor Cal Elite All Stars | Zeus | 5 | 97.9333 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | Nor Cal Elite All Stars | Zeus | 1 | 97.9208 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | Nor Cal Elite All Stars | Zeus | 3 | 96.7417 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Nor Cal Elite All Stars | Zeus | 8 | 95.4 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | Nor Cal Elite All Stars | Zeus | — | — | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

