Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 6 | 97.3333 | L4 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | 1 | 98.8833 | L4 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 3 | 95.7625 | L4 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior - Medium - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Northstar Elite | Royalz | 6 | 97.3333 | L4 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | Northstar Elite | Royalz | 1 | 98.8833 | L4 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Northstar Elite | Royalz | 3 | 95.7625 | L4 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||

