Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 6 | 97.6667 | L3 Senior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 2 | 97.1833 | L3 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | UCA All Star National Championship 2026 | 2 | 96.0708 | L3 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 2 | 97.3 | L3 Senior - D2 - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | 1 | 94.3125 | L3 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L3 Senior - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | One Elite All Stars | LADY REIGN | 6 | 97.6667 | L3 Senior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | One Elite All Stars | LADY REIGN | 2 | 97.1833 | L3 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | UCA All Star National Championship 2026 | One Elite All Stars | LADY REIGN | 2 | 96.0708 | L3 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | One Elite All Stars | LADY REIGN | 2 | 97.3 | L3 Senior - D2 - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | One Elite All Stars | LADY REIGN | 1 | 94.3125 | L3 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

