Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 6 | 96.6667 | L4 - U18 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | 2 | 97.1459 | L4 - U18 | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 6 | 95.6791 | L4 - U18 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | 3 | 95.7209 | L4 - U18 | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | 1 | 95.9208 | L4 - U18 | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 - U18 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Pittsburgh Pride All Stars | Majesty (USA) | 6 | 96.6667 | L4 - U18 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | Pittsburgh Pride All Stars | Majesty | 2 | 97.1459 | L4 - U18 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Pittsburgh Pride All Stars | Majesty | 6 | 95.6791 | L4 - U18 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | Pittsburgh Pride All Stars | Majesty | 3 | 95.7209 | L4 - U18 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | Pittsburgh Pride All Stars | Majesty | 1 | 95.9208 | L4 - U18 | |||||||||||||||||||||
| |||||||||||||||||||||||||||

