Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L1 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 6 | 96.062 | L1 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | 1 | 95.431 | L1 Junior - Flex | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | 3 | 94.5039 | L1 Junior - Flex | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Junior - Flex - Small - D1, L1 Junior - Flex - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Power Athletics - Maryland | Shock | — | — | L1 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Power Athletics - Maryland | Shock | 6 | 96.062 | L1 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | Power Athletics - Maryland | Shock | 1 | 95.431 | L1 Junior - Flex | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | Power Athletics - Maryland | Shock | 3 | 94.5039 | L1 Junior - Flex | ||||||||||||||||||
| ||||||||||||||||||||||||

