Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L4 Senior Coed - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 11 | 93.0833 | L4 Senior Coed - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | 4 | 92.5375 | L4 Senior Coed | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior Coed - Small - D1, L4 Senior Coed - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | PowerHouse All-Stars | 143 | — | — | L4 Senior Coed - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | PowerHouse All-Stars | 143 | 11 | 93.0833 | L4 Senior Coed - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | PowerHouse All-Stars | 143 | 4 | 92.5375 | L4 Senior Coed | ||||||||||||||||||
| ||||||||||||||||||||||||

