Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 4 | 96.4493 | L1 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 4 | 96.8777 | L1 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | 1 | 98.4883 | L1 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L1 Junior - Medium - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | PowerHouse All-Stars | Godspeed | 4 | 96.4493 | L1 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | PowerHouse All-Stars | Godspeed | 4 | 96.8777 | L1 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | PowerHouse All-Stars | Godspeed | 1 | 98.4883 | L1 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||

