Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 3 | 96.75 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 2 | 96.9667 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L5 Senior Coed - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Premier Athletics Columbia | WOLF PAC- SHADOW | — | — | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | Premier Athletics Columbia | WOLF PAC- SHADOW | 3 | 96.75 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Premier Athletics Columbia | WOLF PAC- SHADOW | 2 | 96.9667 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

