Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 10 | 95.6 | L2 Junior - Flex - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 4 | 96.5 | L2 Junior - Flex - D2 - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | 3 | 95.2042 | L2 Junior - Flex - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L2 Junior - Flex - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Pro Cheer | IceHawks | 10 | 95.6 | L2 Junior - Flex - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Pro Cheer | IceHawks | 4 | 96.5 | L2 Junior - Flex - D2 - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | Pro Cheer | IceHawks | 3 | 95.2042 | L2 Junior - Flex - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

