Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | 7 | 94.9333 | L2 Youth - D2 Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | 1 | 95.1 | L2 Youth - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 5 | 95.7292 | L2 Youth - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | 1 | 95.9042 | L2 Youth - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | 1 | 94.5125 | L2 Youth - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Youth - Medium - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | PunchFront Cheer | HeatWave | 7 | 94.9333 | L2 Youth - D2 Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | PunchFront Cheer | HeatWave | 1 | 95.1 | L2 Youth - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | PunchFront Cheer | HeatWave | 5 | 95.7292 | L2 Youth - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | PunchFront Cheer | HeatWave | 1 | 95.9042 | L2 Youth - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | PunchFront Cheer | HeatWave | 1 | 94.5125 | L2 Youth - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||

