Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 4 | 96.3333 | L2 Junior - Flex - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | 1 | 97.8958 | L2 Junior - Flex - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 1 | 97.5167 | L2 Junior - Flex - D2 - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/11/26 | GSSA Grand Nationals 2026 | 1 | 97.6417 | L2 Junior - Flex - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L2 Junior - Flex - Small - D2, L2 Junior - Flex - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Reign Elite Cheer | Lady Lavish | 4 | 96.3333 | L2 Junior - Flex - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | Reign Elite Cheer | Lady Lavish | 1 | 97.8958 | L2 Junior - Flex - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Reign Elite Cheer | Lady Lavish | 1 | 97.5167 | L2 Junior - Flex - D2 - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/11/26 | GSSA Grand Nationals 2026 | Reign Elite Cheer | Lady Lavish | 1 | 97.6417 | L2 Junior - Flex - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||

