Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 8 | 95.0667 | L4.2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 6 | 95.7875 | L4.2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 3 | 93.3459 | L4.2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4.2 Senior - Medium - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Rock Cheer Company | Kiss | 8 | 95.0667 | L4.2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Rock Cheer Company | Kiss | 6 | 95.7875 | L4.2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Rock Cheer Company | Kiss | 3 | 93.3459 | L4.2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||

