Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | 5 | 98.4783 | L1 Youth - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 1 | 98.5507 | L1 Youth - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/15/26 | UCA All Star National Championship 2026 | 1 | 97.3116 | L1 Youth - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 1 | 97.0408 | L1 Youth - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Youth - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | Rock Solid All Stars | HALOS | 5 | 98.4783 | L1 Youth - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | Rock Solid All Stars | HALOS | 1 | 98.5507 | L1 Youth - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/15/26 | UCA All Star National Championship 2026 | Rock Solid All Stars | HALOS | 1 | 97.3116 | L1 Youth - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Rock Solid All Stars | HALOS | 1 | 97.0408 | L1 Youth - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||||

