Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 6 | 95.5333 | L3 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 4 | 95.9792 | L3 Junior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | 2 | 96.5042 | L3 Junior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L3 Junior - Medium - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Rogue Allstars | Hush | 6 | 95.5333 | L3 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Rogue Allstars | Hush | 4 | 95.9792 | L3 Junior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | Rogue Allstars | Hush | 2 | 96.5042 | L3 Junior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||

