Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 7 | 96.3 | L4 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | 3 | 91.2209 | L4 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | Mid-Atlantic Championships Grand Nationals 2026 | 2 | 97.2667 | L4 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | 2 | 96.35 | L4 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 4 | 97.0667 | L4 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior - Medium - D1, L4 Senior - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Star Athletics | Onyx | 7 | 96.3 | L4 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | Star Athletics | Onyx | 3 | 91.2209 | L4 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | Mid-Atlantic Championships Grand Nationals 2026 | Star Athletics | Onyx | 2 | 97.2667 | L4 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | Star Athletics | Onyx | 2 | 96.35 | L4 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Star Athletics | Onyx | 4 | 97.0667 | L4 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | Star Athletics | Onyx | 3 | 95.2792 | L4 Senior | |||||||||||||||||||||
| |||||||||||||||||||||||||||

