Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 15 | 92.8 | L4.2 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | 2 | 93.6708 | L4.2 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 6 | 95.5208 | L4.2 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4.2 Senior - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Step Ahead All-Stars | Star4orce | 15 | 92.8 | L4.2 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | Step Ahead All-Stars | Star4orce | 2 | 93.6708 | L4.2 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Step Ahead All-Stars | Star4orce | 6 | 95.5208 | L4.2 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

