Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | — | — | L4 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 4 | 95.75 | L4 Junior - Flex - D2 - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | 4 | 89.8208 | L4 Junior - Flex - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L4 Junior - Flex - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | TAG Athletics | Nova | — | — | L4 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | TAG Athletics | Nova | 4 | 95.75 | L4 Junior - Flex - D2 - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | TAG Athletics | Nova | 4 | 89.8208 | L4 Junior - Flex - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

