Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | Cheer Power Grand Nationals 2026 | 1 | 96.1051 | L1 Tiny - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 1 | 95.5797 | L1 Tiny - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | 2 | 94.0517 | L1 Tiny - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | 1 | 95.5716 | L1 Tiny - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Tiny - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | Cheer Power Grand Nationals 2026 | TAI | Tiny Queens | 1 | 96.1051 | L1 Tiny - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | TAI | Tiny Queens | 1 | 95.5797 | L1 Tiny - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | TAI | Tiny Queens | 2 | 94.0517 | L1 Tiny - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | TAI | Tiny Queens | 1 | 95.5716 | L1 Tiny - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

