Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 9 | 93.0833 | L3 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 3 | 96.7083 | L3 Junior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | 2 | 95.5833 | L3 Junior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L3 Junior - Medium - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | TexStar Athletics | Shockwave | 9 | 93.0833 | L3 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | TexStar Athletics | Shockwave | 3 | 96.7083 | L3 Junior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | TexStar Athletics | Shockwave | 2 | 95.5833 | L3 Junior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||

