Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | 4 | 96.3333 | L3 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | 1 | 96.5541 | L3 Youth | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 3 | 96.6167 | L3 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | 1 | 96.8042 | L3 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/11/26 | GSSA Grand Nationals 2026 | 1 | 93.0125 | L3 Youth | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 Youth - Medium - D1, L3 Youth - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | The California All Stars-Livermore | Bombshells | 4 | 96.3333 | L3 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | The California All Stars-Livermore | Bombshells | 1 | 96.5541 | L3 Youth | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | The California All Stars-Livermore | Bombshells | 3 | 96.6167 | L3 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | The California All Stars-Livermore | Bombshells | 1 | 96.8042 | L3 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/11/26 | GSSA Grand Nationals 2026 | The California All Stars-Livermore | Bombshells | 1 | 93.0125 | L3 Youth | ||||||||||||||||||
| ||||||||||||||||||||||||

