Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L5 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | 5 | 89.6042 | L5 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 14 | 86.4875 | L5 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L5 Senior - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | The Stingray Allstars | Lady Luck | — | — | L5 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | The Stingray Allstars | Lady Luck | 5 | 89.6042 | L5 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | The Stingray Allstars | Lady Luck | 14 | 86.4875 | L5 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

