Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | 3 | 96.2138 | L1 Mini - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 2 | 97.337 | L1 Mini - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 2 | 94.3777 | L1 Mini - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | 1 | 93.5257 | L1 Mini - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Mini - Medium - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | The Stingray Allstars | Peppermint | 3 | 96.2138 | L1 Mini - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | The Stingray Allstars | Peppermint | 2 | 97.337 | L1 Mini - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | The Stingray Allstars | Peppermint | 2 | 94.3777 | L1 Mini - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | The Stingray Allstars | Peppermint | 1 | 93.5257 | L1 Mini - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||

