Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L3 - U16 - Large | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 4 | 94.5375 | L3 - U16 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 1 | 98.3 | L3 - U16 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 4 | 96.3458 | L3 - U16 - Large | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | 1 | 97.5792 | L3 - U16 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 - U16 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | The Stingray Allstars | Scarlet (USA) | — | — | L3 - U16 - Large | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | The Stingray Allstars | Scarlet | 4 | 94.5375 | L3 - U16 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | The Stingray Allstars | Scarlet | 1 | 98.3 | L3 - U16 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | The Stingray Allstars | Scarlet | 4 | 96.3458 | L3 - U16 - Large | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | The Stingray Allstars | Scarlet | 1 | 97.5792 | L3 - U16 | ||||||||||||||||||
| ||||||||||||||||||||||||

