Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 12 | 94.2 | L3 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/29/26 | ACDA Reach the Beach Grand Nationals 2026 | 2 | 96.45 | L3 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | 4 | 95.7542 | L3 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 4 | 95.5667 | L3 Junior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L3 Junior - Medium - D1, L3 Junior - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | The Stingray Allstars | Titan | 12 | 94.2 | L3 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/29/26 | ACDA Reach the Beach Grand Nationals 2026 | The Stingray Allstars | Titan | 2 | 96.45 | L3 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | The Stingray Allstars | Titan | 4 | 95.7542 | L3 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | The Stingray Allstars | Titan | 4 | 95.5667 | L3 Junior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||

