Current Division
L2 Senior - Medium - D2
2026–2027 Season
- At-Large - The D2 Summit Cheer Power Tulsa Wild West Showdown DI/DII 2026
Average Score 94.1500
Overall Rank 15
Division Rank 1
Hit Percentage 0.0%
Hits 0
Total Performances 1
Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/26 | Cheer Power Tulsa Wild West Showdown DI/DII 2026 | 1 | 94.15 | L2 Senior - D2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 05/10/26 | The D2 Summit Championship 2026 | 9 | 96.0667 | L2 Senior - Small - B | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 4 | 97.4333 | L2 Senior - D2 - A | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | 2 | 96.6 | L2 Senior - D2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | 1 | 98.5667 | L2 Senior - D2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Divisions
Current Division
- L2 Senior - Medium - D2, L2 Senior - No Size - D2 2026–2027
Past Divisions
- L2 Senior - No Size - D2, L2 Senior - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/26 | Cheer Power Tulsa Wild West Showdown DI/DII 2026 | Thunder Extreme | Flash | 1 | 94.15 | L2 Senior - D2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 05/10/26 | The D2 Summit Championship 2026 | Thunder Extreme | Flash | 9 | 96.0667 | L2 Senior - Small - B | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Thunder Extreme | Flash | 4 | 97.4333 | L2 Senior - D2 - A | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | Thunder Extreme | Flash | 2 | 96.6 | L2 Senior - D2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | Thunder Extreme | Flash | 1 | 98.5667 | L2 Senior - D2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||

