Current Division
L1 Junior - Small - D2
2026–2027 Season
- At-Large - The D2 Summit Cheer Power Tulsa Wild West Showdown DI/DII 2026
Average Score 94.6826
Overall Rank 13
Division Rank 1
Hit Percentage 0.0%
Hits 0
Total Performances 1
Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/26 | Cheer Power Tulsa Wild West Showdown DI/DII 2026 | 1 | 94.6826 | L1 Junior - D2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 05/10/26 | The D2 Summit Championship 2026 | 6 | 97.1739 | L1 Junior - Small - B | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 1 | 98.4714 | L1 Junior - D2 - Small - A | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | 2 | 97.0933 | L1 Junior - D2 - Small | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | 1 | 98.2608 | L1 Junior - D2 - Small | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Divisions
Current Division
- L1 Junior - Small - D2, L1 Junior - No Size - D2 2026–2027
Past Divisions
- L1 Junior - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/26 | Cheer Power Tulsa Wild West Showdown DI/DII 2026 | Thunder Extreme | Wind | 1 | 94.6826 | L1 Junior - D2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 05/10/26 | The D2 Summit Championship 2026 | Thunder Extreme | Wind | 6 | 97.1739 | L1 Junior - Small - B | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Thunder Extreme | Wind | 1 | 98.4714 | L1 Junior - D2 - Small - A | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | Thunder Extreme | Wind | 2 | 97.0933 | L1 Junior - D2 - Small | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | Thunder Extreme | Wind | 1 | 98.2608 | L1 Junior - D2 - Small | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||

