Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 1 | 99 | L4 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 1 | 96.4167 | L4 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | 1 | 97.9375 | L4 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 1 | 96.6875 | L4 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | 2 | 96.9333 | L4 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior - Medium - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Titanium Force | Black Smack | 1 | 99 | L4 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | Titanium Force | Black Smack | 1 | 96.4167 | L4 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | Titanium Force | Black Smack | 1 | 97.9375 | L4 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Titanium Force | Black Smack | 1 | 96.6875 | L4 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | Titanium Force | Black Smack | 2 | 96.9333 | L4 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Titanium Force | Black Smack | 2 | 97.675 | L4 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||

