Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 5 | 95.7333 | L4.2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 2 | 95.55 | L4.2 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | 1 | 96.5 | L4.2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 3 | 96.6 | L4.2 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | 1 | 96.6833 | L4.2 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4.2 Senior - Medium - D2, L4.2 Senior - Medium - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Titanium Force | Bombshells | 5 | 95.7333 | L4.2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | Titanium Force | Bombshells | 2 | 95.55 | L4.2 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | Titanium Force | Bombshells | 1 | 96.5 | L4.2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Titanium Force | Bombshells | 3 | 96.6 | L4.2 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | Titanium Force | Bombshells | 1 | 96.6833 | L4.2 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Titanium Force | Bombshells | 2 | 95.4208 | L4.2 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||

