Current Division
L5 Senior - Large - D1
2026–2027 Season
- At-Large - The Summit Cheer Power Tulsa Wild West Showdown DI/DII 2026
Average Score 93.0500
Overall Rank 34
Division Rank 1
Hit Percentage 0.0%
Hits 0
Total Performances 1
Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/26 | Cheer Power Tulsa Wild West Showdown DI/DII 2026 | 1 | 93.05 | L5 Senior | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 05/03/26 | The Summit Championship 2026 | 5 | 95.8667 | L5 Senior - Medium | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 6 | 95.4459 | L5 Senior - Medium | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | 2 | 93.1042 | L5 Senior - Medium | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 12/14/25 | America’s Best Grand Nationals 2025 | 2 | 96.6792 | L5 Senior - Large | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Divisions
Current Division
- L5 Senior - Large - D1, L5 Senior - No Size - D1 2026–2027
Past Divisions
- L5 Senior - Medium - D1, L5 Senior - Large - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/26 | Cheer Power Tulsa Wild West Showdown DI/DII 2026 | Twist & Shout Edmond | Heart | 1 | 93.05 | L5 Senior | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 05/03/26 | The Summit Championship 2026 | Twist & Shout Edmond | Heart | 5 | 95.8667 | L5 Senior - Medium | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Twist & Shout Edmond | Heart | 6 | 95.4459 | L5 Senior - Medium | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | Twist & Shout Edmond | Heart | 2 | 93.1042 | L5 Senior - Medium | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12/14/25 | America’s Best Grand Nationals 2025 | Twist & Shout Edmond | Heart | 2 | 96.6792 | L5 Senior - Large | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||

